
Potential Supervisors for SRIM projects in Summer 2025
This page contains a list of Faculty members in the Centre for Mathematical Sciences (CMS) who have been approved for supervising summer research project(s) in summer 2025.
Interested students should contact supervisors to make sure they are available and discuss potential projects before submitting the SRIM Expression of Interest form (Cambridge maths students) or Internship Expression of Interest form (applicants from other departments and universities - please check you are eligible as an external applicant before contacting potential supervisors).
You are welcome to contact anyone on the list to discuss the possibility of a project. However, please note that appearing on the list does not guarantee that a supervisor will be available or willing to supervise a summer research project unless they have also advertised a specific project or general project outline. The list of projects and outlines for summer 2025 is available here and projects are linked below alongside the relevant supervisor.
Faculty members who no longer wish to appear on this list can request to be removed by submitting this form. To be added contact SRIM@maths.cam.ac.uk.
Department of Applied Mathematics and Theoretical Physics (DAMTP)
Research in DAMTP is loosely organised into eight broad subject areas. Many Faculty members contribute to more than one area.
- Applied and Computational Analysis
- Astrophysics
- Geophysics
- Fluid and Solid Mechanics
- Mathematical Biology
- Quantum Information
- High Energy Physics
- General Relativity and Cosmology
Department of Pure Mathematics and Mathematical Statistics (DPMMS)
Research in DPMMS is loosely organised into seven broad subject areas. Many Faculty members contribute to more than one area.
- Combinatorics
- Algebraic Geometry
- Number Theory and Algebra
- Differential Geometry and Topology
- Analysis and Partial Differential Equations
- Probability, Applied Probability and Mathematical Finance
- Statistics
Department of Applied Mathematics and Theoretical Physics (DAMTP)
Applied and Computational Analysis
Potential SupervisorPotential Supervisor | Project Information (if available)Project Information (if available) |
---|---|
Potential SupervisorDr Ander Biguri | Project Information (if available)Data-driven computed tomography reconstruction |
Potential SupervisorDr Matt Colbrook | Project Information (if available) |
Potential SupervisorProfessor Nilanjana Datta | Project Information (if available) |
Potential SupervisorProfessor Hamza Fawzi | Project Information (if available) |
Potential SupervisorDr James Fergusson | Project Information (if available) |
Potential SupervisorProfessor Anders Hansen | Project Information (if available) |
Potential SupervisorProfessor Paul Linden | Project Information (if available) |
Potential SupervisorDr Chaoyu Liu | Project Information (if available)Extending Neural Operators to Unsupervised Learning and Non-Standard Geometries |
Potential SupervisorDr Davide Murari | Project Information (if available)Symplectic Neural Networks for Modelling and Discovery |
Potential SupervisorProfessor Nigel Peake | Project Information (if available) |
Potential SupervisorDr Fatemeh Rezaee | Project Information (if available)
Machine Learning for Unifying Patterns in Algebraic Geometry |
Potential SupervisorProfessor Carola Bibiane Schönlieb | Project Information (if available) |
Potential SupervisorDr Alexei Shadrin | Project Information (if available) |
Potential SupervisorProfessor Edriss Titi | Project Information (if available) |
Astrophysics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorDr William Coulton | Project InformationA needle in a haystack: statistical separation of the oldest light in the Universe |
Potential SupervisorDr Loren E Held | Project InformationVertical oscillations in accretion disks with dust or radiation |
Potential SupervisorDr David Hosking | Project InformationTopological nature of magnetised turbulence |
Potential SupervisorDr Fiona McCarthy | Project InformationA needle in a haystack: statistical separation of the oldest light in the Universe |
Potential SupervisorProfessor Gordon Ogilvie | Project Information |
Geophysics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Peter Haynes | Project Information |
Potential SupervisorDr Duncan Hewitt | Project InformationHydrothermal circulation near mid-ocean ridges |
Potential SupervisorProsessor Quentin Kriaa | Project InformationQuentin Kriaa is joining DAMTP on 01/04/2025. At the moment, he can be contacted on his current email address (University of Twente). |
Potential SupervisorProfessor John Lister | Project Information |
Potential SupervisorDr Alison Ming | Project Information |
Potential SupervisorProfessor Jerome Neufeld | Project Information |
Potential SupervisorProfessor John Taylor | Project Information |
Fluid and Solid Mechanics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor David Abrahams | Project Information |
Potential SupervisorProfessor Natalia Berloff | Project Information |
Potential SupervisorProfessor Stuart Dalziel | Project Information |
Potential SupervisorDr Daria Frank | Project Information |
Potential SupervisorProfessor Peter Haynes | Project Information |
Potential SupervisorDr Duncan Hewitt | Project InformationHydrothermal circulation near mid-ocean ridges |
Potential SupervisorDr David Hosking | Project Information
Topological nature of magnetised turbulence High-confinement operation of a levitated-dipole fusion reactor |
Potential SupervisorProsessor Quentin Kriaa | Project InformationQuentin Kriaa is joining DAMTP on 01/04/2025. At the moment, he can be contacted on his current email address (University of Twente). |
Potential SupervisorProfessor Eric Lauga | Project Information |
Potential SupervisorProfessor Paul Linden | Project Information |
Potential SupervisorProfessor John Lister | Project Information |
Potential SupervisorDr Alison Ming | Project Information |
Potential SupervisorProfessor Jerome Neufeld | Project Information |
Potential SupervisorProfessor Gordon Ogilvie | Project Information |
Potential SupervisorProfessor Nigel Peake | Project Information |
Potential SupervisorProfessor Ben Simons | Project Information |
Potential SupervisorDr Orsola Rath Spivack | Project Information |
Potential SupervisorProfessor John Taylor | Project Information |
Potential SupervisorDr Chris Warner | Project Information |
Mathematical Biology
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Stephen Eglen | Project Information |
Potential SupervisorProfessor Anders Hansen | Project Information |
Potential SupervisorProfessor Eric Lauga | Project Information |
Potential SupervisorProfessor Gos Micklem | Project Information |
Potential SupervisorProfessor Carola Bibiane Schönlieb | Project Information |
Potential SupervisorProfessor Ben Simons | Project Information |
Potential SupervisorProfessor Mihaela van der Schaar | Project Information |
Quantum Information
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Ángela Capel Cuevas | Project InformationQuantum information theory and quantum many-body systems |
Potential SupervisorProfessor Nilanjana Datta | Project Information |
Potential SupervisorDr Berry Groisman | Project Information |
High Energy Physics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Nicholas Dorey | Project Information |
Potential SupervisorDr Jonathan Evans | Project Information |
Potential SupervisorDr James Moore | Project InformationUncertainty estimation in the theory of parton distributions |
Potential SupervisorDr Aron Wall | Project Information |
Potential SupervisorProfessor Matthew Wingate | Project Information |
General Relativity and Cosmology
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorDr William Coulton | Project InformationA needle in a haystack: statistical separation of the oldest light in the Universe |
Potential SupervisorProfessor Jonathan Gair | Project Information |
Potential SupervisorDr Fiona McCarthy | Project InformationA needle in a haystack: statistical separation of the oldest light in the Universe |
Potential SupervisorDr Peter O'Donnell | Project Information |
Potential SupervisorProfessor Paul Shellard | Project Information |
Potential SupervisorProfessor Blake Sherwin | Project Information |
Potential SupervisorProfessor Ulrich Sperhake | Project Information |
Potential SupervisorDr Aron Wall | Project Information |
Potential SupervisorProfessor Claude Warnick | Project Information |
Potential SupervisorDr Stav Zalel | Project Information |
Department of Pure Mathematics and Mathematical Statistics (DPMMS)
Combinatorics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Tim Gowers | Project Information |
Potential SupervisorDr Fatemeh Rezaee | Project Information
Machine Learning for Unifying Patterns in Algebraic Geometry |
Potential SupervisorDr Joni Teräväinen | Project Information |
Potential SupervisorDr Nicholas Williams | Project InformationCombinatorics of KP solitons |
Algebraic Geometry
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Ian Grojnowski | Project Information |
Potential SupervisorProfessor Dhruv Ranganathan | Project Information |
Potential SupervisorDr Fatemeh Rezaee | Project Information
Machine Learning for Unifying Patterns in Algebraic Geometry |
Number Theory and Algebra
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Holly Krieger | Project Informationp-adic dynamics and the failure of Newton's method |
Potential SupervisorDr Joni Teräväinen | Project Information |
Potential SupervisorDr Gareth Wilkes | Project Information |
Differential Geometry and Topology
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorDr Henry Bradford | Project InformationResidual finiteness of graph wreath products |
Potential SupervisorDr Alexei Kovalev | Project Information |
Potential SupervisorDr Chaoyu Liu | Project InformationExtending Neural Operators to Unsupervised Learning and Non-Standard Geometries |
Analysis and Partial Differential Equations
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorDr Chaoyu Liu | Project InformationExtending Neural Operators to Unsupervised Learning and Non-Standard Geometries |
Potential SupervisorProfessor Clément Mouhot | Project Information |
Potential SupervisorProfessor Pierre Raphael | Project Information |
Potential SupervisorProfessor Claude Warnick | Project Information |
Probability, Applied Probability, and Mathematical Finance
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor Ioannis Kontoyiannis | Project Information |
Potential SupervisorDr Andjela Sarkovic | Project InformationCutoff for small set expanders |
Potential SupervisorProfessor Perla Sousi | Project Information |
Potential SupervisorDr Sourav Sarkar | Project Information |
Statistics
Potential SupervisorPotential Supervisor | Project InformationProject Information |
---|---|
Potential SupervisorProfessor John Aston | Project Information |
Potential SupervisorDr Sergio Bacallado | Project Information |
Potential SupervisorProfessor Varun Jog | Project Information |
Potential SupervisorProfessor Po-Ling Loh | Project InformationPotential topic / research area: statistical theory for differential privacy and robustness, possibly with an emphasis on random graphs |
Potential SupervisorDr Kaisey Mandel | Project Information |
Potential SupervisorProfessor Richard Nickl | Project Information |
Potential SupervisorProfessor Richard Samworth | Project Information |
Potential SupervisorProfessor Qingyuan Zhao | Project Information |