Title | Examinable | Term | Number of Lectures |
---|---|---|---|
Information Theory | Part III Examinable | Michaelmas | 16 |
Stochastic Calculus with Applications to Finance | Part III Examinable | Lent | 24 |
Concentration Inequalities | Part III Examinable | Lent | 16 |
Part III (MMath/MASt)
Title | Examinable | Term | Number of Lectures |
---|---|---|---|
Information Theory | Part III Examinable | Michaelmas | 16 |
Stochastic Calculus with Applications to Finance | Part III Examinable | Lent | 24 |
Concentration Inequalities | Part III Examinable | Lent | 16 |
© 2024 University of Cambridge